Check out our new website. Browse around and let us know what you think. If you find any errors, please let us know.
If you are looking for old tournament results, please click the tournament archieve button at the top of the page.
Lake Elisnore Bass Club/NBW - Wounded Warrior Event - Diamond Valley Lake - May 19, 2012. Anglers, please be at the lake between 4-4:30 a.m. Saturday May 19th...breakfast will be served~~~
Congratulations to Billy Skinner and Shaun Bailey!
Also congratulations to Gary Pinholster and Ed Shaver for being our 2012 Anglers of the Year. The final year to date standings will be posted on our website. See you at our TOC on October 12/13, 2012 at Lake Havasu. Thank you all for fishing with National Bass West
| Place | Team | Fish | Wgt | Pen | Bonus | B/F | TotWgt | Winnings |
| 1 | BILLY SKINNER-SHAUN BAILEY | 5/5 | 18.72 | 6.49 | 18.72 | $2,085 with 3rd big bass | ||
| 2 | ROY HAWK-MARK WHITE | 5/5 | 18.00 | 4.63 | 18.00 | $860 | ||
| 3 | TED HOOK-ALAN HOOK | 5/5 | 17.24 | 4.08 | 17.24 | $1,010 | ||
| 4 | GARY WILLIAMS-JIM NEMLOWILL | 5/5 | 14.90 | * 8.06 | 14.90 | $1,100 | ||
| 5 | GARY KEY-*JIMMY SAVOINI | 5/5 | 14.69 | 3.96 | 14.69 | $460 | ||
| 6 | GREG GILBERT-CANDI ROJAS | 5/5 | 14.68 | 7.03 | 14.68 | $225 2nd big bass | ||
| 7 | JIM WAITS-JOHN TURNER | 5/5 | 13.94 | 13.94 | ||||
| 8 | CHRIS WALKER-MICHAEL WALKER | 5/5 | 13.91 | 4.56 | 13.91 | |||
| 9 | MATT BOYD-TRAVIS SPATTER | 5/5 | 13.76 | 3.19 | 13.76 | |||
| 10 | LARRY LOCATIS-DAVID MEHALECHKO | 5/5 | 13.44 | 4.90 | 13.44 | |||
| 11 | ALVIN HATTON- | 5/5 | 13.01 | 3.39 | 13.01 | |||
| 12 | *RICHARD GILL, JR.-*SIMON APODACA | 5/5 | 12.70 | 12.70 | ||||
| 13 | MIKE MC LERNON-JEFF WILKEY | 5/4 | 12.65 | 0.20 | 3.35 | 12.45 | ||
| 14 | GUY SAVIDAN- | 5/5 | 12.15 | 5.72 | 12.15 | |||
| 15 | GARY PINHOLSTER-EDWIN SHAVER | 5/5 | 12.04 | 12.04 | ||||
| 16 | FRANK STEWART-STANLEY SARGENT | 5/4 | 11.53 | 0.20 | 4.88 | 11.33 | $115 | |
| 17 | AJ RAMIREZ, JR.-MANUEL GARCIA, JR. | 5/5 | 11.16 | 2.62 | 11.16 | |||
| 18 | DUSTIN SHOLL-JOSHUA WOODRING | 5/5 | 10.52 | 10.52 | ||||
| 19 | DAVE SEABERG-REGINA SEABERG | 5/4 | 10.64 | 0.20 | 3.96 | 10.44 | ||
| 20 | DAN OCHOA-KENT PALMER | 5/5 | 9.17 | 9.17 | $115 | |||
| 21 | CLINT GOODWIN-JOHN GALBRAITH | 5/5 | 8.73 | 3.51 | 8.73 | |||
| 22 | *JEFF LENARD-*ERICH CLINE | 5/5 | 8.26 | 8.26 | ||||
| 23 | ED LERILLE-DON LEVETT | 3/3 | 6.31 | 6.31 | ||||
| 24 | PAT WHITAKER-CRAIG JOHNSON | 4/4 | 6.17 | 6.17 | ||||
| 25 | SCOTT BROWNLIE-MARK CHUCKRAN | 3/3 | 5.61 | 3.20 | 5.61 | $115 | ||
| DQ | RON OVERMAN-JIM SLEIGHT | 0/0 | 0.00 | 0.00 |
Thank you to everyone who showed up to fish the Open Tournaments on March 10th & 11th.